landscape interactions seed mixes
Choose between these two drought tolerant seed mixes native to Massachusetts.
Lorem ipsum dolor sit amet, consectetur adipiscing
Lorem ipsum dolor sit amet, consectetur adipiscing
Meadow Mix
| MEADOW MIX by Prairie Moon® Nursery 7.21 lbs per acre | 190 Seeds per sq/ft | |
| WILDFLOWERS | |
| Botanical Name (Common Name) | % by wt. |
| Apocynum cannabinum (Dogbane) | 1.21 |
| Aquilegia canadensis (Columbine) | 1.21 |
| Asclepias syriaca (Common Milkweed) | 2.43 |
| Asclepias tuberosa (Butterfly Weed) | 2.43 |
| Astragalus canadensis (Canada Milk Vetch) | 2.43 |
| Baptisia tinctoria (Small Yellow Wild Indigo) | 2.43 |
| Chamaecrista fasciculata (Partridge Pea) | 4.85 |
| Desmodium canadense (Showy Tick Trefoil) | 2.43 |
| Euthamia graminifolia (Grass-leaved Goldenrod) | 0.61 |
| Eutrochium purpureum (Sweet Joe Pye Weed) | 0.43 |
| Hypericum punctatum (Dotted St. John's Wort) | 0.61 |
| Lespedeza capitata (Round-headed Bush Clover) | 6.07 |
| Lupinus perennis subsp. perennis (Sundial Lupine) | 2.43 |
| Monarda fistulosa (Wild Bergamot) | 3.64 |
| Monarda punctata (Spotted Bee Balm) | 2.43 |
| Pedicularis canadensis (Wood Betony) | 1.21 |
| Penstemon digitalis (Foxglove Beardtongue) | 4.85 |
| Penstemon hirsutus (Hairy Beardtongue) | 2.43 |
| Prunella vulgaris ssp. lanceolata (Leance-leaf Self-Heal) | 3.64 |
| Pycnanthemum muticum (Clustered Mountain Mint) | 0.30 |
| Rudbeckia hirta (Black-eyed Susan) | 2.43 |
| Solidago odora (Sweet Goldenrod) | 0.61 |
| Solidago speciosa (Showy Goldenrod) | 2.43 |
| Symphyotrichum cordifolium (Heart-leaved Aster) | 0.30 |
| Symphyotrichum laeve (Smooth Blue Aster) | 2.43 |
| Zizia aurea (Golden Alexanders) | 7.28 |
| Total of WILDFLOWERS: | 63.54 % |
| TREES, SHRUBS & VINES | |
| Botanical Name (Common Name) | % by wt. |
| Ceanothus americanus (New Jersey Tea) | 1.21 |
| Hypericum prolificum (Shrubby St. John's Wort) | 0.61 |
| Spiraea tomentosa (Steeplebush) | 1.21 |
| Totals of TREES, SHRUBS & VINES: | 3.03 % |
| GRASSES, SEDGES & RUSHES | |
| Botanical Name (Common Name) | % by wt. |
| Andropogon gerardii (Big Bluestem) | 2.22 |
| Eragrostis spectabilis (Purple Love Grass) | 0.14 |
| Panicum virgatum (Switch Grass) | 2.22 |
| Schizachyrium scoparium (Little Bluestem) | 22.19 |
| Sorghastrum nutans (Indian Grass) | 2.22 |
| Tridens flavus (Purpletop) | 4.44 |
| Totals of GRASSES, SEDGES & RUSHES: | 33.43 % |
| For seed mixes of 1/8 acre or less, we include a cover crop at the rate of 10.5 lbs/ac. ReGreen is a sterile, short-lived perennial wheat hybrid that can be planted spring or fall. | |
| Last updated 8/7/26 | |
Lawn Alternative Mix
| LAWN ALTERNATIVE MIX by Prairie Moon® Nursery 1.99 lbs per acre | 76 seeds per sq/ft | |
| WILDFLOWERS | |
| Botanical Name (Common Name) | % by wt. |
| Achillea millefolium (Yarrow) | 1.18 |
| Antennaria neglecta (Prairie Pussytoes) | 0.83 |
| Blephilia ciliata (Downy Wood Mint) | 0.59 |
| Chamaecrista fasciculata (Partridge Pea) | 18.87 |
| Pedicularis canadensis (Wood Betony) | 0.59 |
| Prunella vulgaris ssp. lanceolata (Lance-leaf Self-Heal) | 1.77 |
| Pycnanthemum tenuifolium (Slender Mountain Mint) | 0.59 |
| Rudbeckia hirta (Black-eyed Susan) | 9.43 |
| Symphyotrichum ericoides (Heath Aster) | 0.83 |
| Symphyotrichum lateriflorum (Calico Aster) | 1.07 |
| Tephrosia virginiana (Goat's Rue) | 0.83 |
| Total of WILDFLOWERS: | 36.32 % |
| GRASSES, SEDGES & RUSHES | |
| Botanical Name (Common Name) | % by wt. |
| Carex brevior (Plains Oval Sedge) | 18.87 |
| Carex muehlenbergii (Sand Bracted Sedge) | 9.43 |
| Danthonia spicata (Poverty Oat Grass) | 14.15 |
| Dichanthelium oligosanthes var. scribnerianum (Scribner's Panic Grass) | 14.15 |
| Juncus tenuis (Path Rush) | 7.08 |
| Totals of GRASSES, SEDGES & RUSHES: | 63.68 % |
| For seed mixes of 1/8 acre or less, we include a cover crop at the rate of 10.5 lbs/ac. ReGreen is a sterile, short-lived perennial wheat hybrid that can be planted spring or fall. | |
| Last updated 8/7/26 | |